ANNOUNCEMENT:
All Regions that entered Round 1 draw will be automatically entered into Round 2 draw.
Anyone that missed entering Round 1 can still enter Round 2. Enter Here
2023 National Games | |
---|---|
Round 1 Lottery Results | |
CORE | |
Boys 10U Core | Girls 10U Core |
Region 7 (Westchester, California) | Region 10 (Palos Verdes, California) |
Region 12 (South Torrance , California) | Region 28 (Garden Grove, California) |
Region 19 (Culver City, California) | Region 46 (Saugus, California) |
Region 33 (Encino, California) | Region 50 (Redlands, California) |
Region 41 (Laguna Niguel, California) | Region 57 (Corona del Mar, California) |
Region 60 (Alhambra, California) | Region 69 (Pacific Palisades, California) |
Region 106 (Lakewood, California) | Region 77 (Lompoc , California) |
Region 137 (Hemet, California) | Region 124 (Knoxville, Tennessee) |
Region 249 (San Bruno, California) | Region 145 (Millbrae, California) |
Region 295 (Alpine, California) | Region 242 (Fillmore, California) |
Region 350 (Tucson, Arizona) | Region 269 (Kapolei, Hawaii) |
Region 354 (Sandy, Utah) | Region 281 (Pleasant Hill, California) |
Region 364 (Socorro, New Mexico) | Region 341 (Santee, California) |
Region 385 (Oneida , Tennessee) | Region 350 (Tucson, Arizona) |
Region 396 (Grayslake, Illinois) | Region 354 (Sandy, Utah) |
Region 493 (Coalinga, California) | Region 381 (Pearl City, Hawaii) |
Region 630 (Rancho Santa Margarita, California) | Region 568 (Skokie, Illinois) |
Region 722 (Boiling Springs, South Carolina) | Region 722 (Boiling Springs, South Carolina) |
Region 769 (West Oahu, Hawaii) | Region 740 (Truckee, California) |
Region 797 (Nuevo, California) | Region 1159 (Maryville, Tennessee) |
Region 813 (Indio, California) | Region 1200 (Cathedral City, California) |
Region 878 (Hesperia, California) | Region 1398 (Yorba LInda/Placentia , California) |
Region 1167 (Woodland, Washington) | Region 1463 (Murrieta, California) |
Region 1174 (New Market, Alabama) | Region 1567 (Los Angeles, California) |
Boys 12U Core | Girls 12U Core |
Region 17 (Redondo Beach, California) | Region 62 (Foster City, California) |
Region 18 (Manhattan/Hermosa Beach, California) | Region 67 (Chino, California) |
Region 48 (Honolulu, Hawaii) | Region 78 (Hollywood, California) |
Region 56 (Huntington Beach, California) | Region 93 (Springfield, Oregon) |
Region 65 (Rancho Cucamonga , California) | Region 98 (Temple City, California) |
Region 83 (Arroyo Grande/Grover Beach/Shell Beach/Pismo Beach/Oceano, California) | Region 100 (Kailua, Hawaii) |
Region 122 (Santa Barbara, California) | Region 113 (Kaneohe, Hawaii) |
Region 143 (Huntington Beach, California) | Region 117 (Huntington Beach, California) |
Region 150 (Bishop, California) | Region 161 (Port Huron, Michigan) |
Region 161 (Port Huron, Michigan) | Region 165 (Running Springs, California) |
Region 254 (Burbank , California) | Region 174 (North Valley, California) |
Region 341 (Santee, California) | Region 180 (Santa Ynez, California) |
Region 364 (Socorro, New Mexico) | Region 305 (Concord, California) |
Region 372 (Mundelein, Illinois) | Region 381 (Pearl City, Hawaii) |
Region 396 (Grayslake , Illinois) | Region 568 (Skokie, Illinois) |
Region 602 (Covina, California) | Region 605 (Charlotte, North Carolina) |
Region 605 (Charlotte, North Carolina) | Region 767 (Kentwood, Michigan) |
Region 630 (Rancho Santa Margarita, California) | Region 780 (San Diego, California) |
Region 805 (Homestead, Florida) | Region 889 (Aliso Viejo, California) |
Region 995 (Incline Village, Nevada) | Region 908 (South El Monte, California) |
Region 1159 (Maryville, Tennessee) | Region 1315 (Las Vegas, Nevada) |
Region 1315 (Las Vegas, Nevada) | Region 1390 (Knoxville, Tennessee) |
Region 1390 (Knoxville, Tennessee) | Region 1455 (Ladera Ranch, California) |
Region 1463 (Murrieta, California) | Region 1653 (Hanford, California) |
Boys 14U Core | Girls 14U Core |
Region 5 (Fountain Valley, California) | Region 1 (Redwood City, California) |
Region 21 (Hawthorne, California) | Region 39 (Ventura, California) |
Region 42 (Newbury Park, California) | Region 45 (Mountain View, California) |
Region 47 (Riverside, California) | Region 71 (Woodland Hills, California) |
Region 58 (Sherman Oaks, California) | Region 80 (Palm Springs, California) |
Region 73 (Bakersfield, California) | Region 89 (La Mesa, California) |
Region 76 (Beverly Hills, California) | Region 100 (Kailua, Hawaii) |
Region 124 (Knoxville, Tennessee) | Region 112 (La Verne, California) |
Region 150 (Bishop, California) | Region 113 (Kaneohe, Hawaii) |
Region 345 (West Palm Beach, Florida) | Region 183 (Chicago, Illinois) |
Region 372 (Mundelein, Illinois) | Region 304 (Oxnard, California) |
Region 397 (Bullhead City, Arizona) | Region 328 (Rio Vista, California) |
Region 403 (Kamuela, Hawaii) | Region 385 (Oneida, Tennessee) |
Region 581 (San Diego, California) | Region 436 (Winters, California) |
Region 767 (Kentwood, Michigan) | Region 443 (La Quinta, California) |
Region 769 (West Oahu, Hawaii) | Region 551 (Harrogate, Tennessee) |
Region 884 (Antelope, California) | Region 759 (Malibu, California) |
Region 980 (Zion, Illinois) | Region 779 (Chino Hills, California) |
Region 995 (Incline Village, Nevada) | Region 795 (Chatsworth, California) |
Region 1258 (Las Vegas, California) | Region 805 (Homestead, Florida) |
Region 1335 (Orange, California) | Region 1335 (Orange, California) |
Region 1422 (Laguna Hills, California) | Region 1422 (Laguna Hills, California) |
Region 1593 (Colusa, California) | Region 1593 (Colusa, California) |
Region 1603 (Crestview, Florida) | Region 1638 (San Bernardino, California) |
Boys 16U Core | Girls 16U Core |
Region 23 (Hacienda Heights, California) | Region 2 (Arcadia, California) |
Region 48 (Honolulu, Hawaii) | Region 70 (West Los Angeles., California) |
Region 83 (Arroyo Grande/Grover Beach/Shell Beach/Pismo Beach/Oceano, California) | Region 73 (Bakersfield, California) |
Region 96 (Tustin, California) | Region 119 (Mililani, Hawaii) |
Region 97 (Newport Beach, California) | Region 148 (Oxnard, California) |
Region 111 (San Clemente, California) | Region 201 (Ossining, New York) |
Region 201 (Ossining, New York) | Region 436 (Winters, California) |
Region 218 (Davis, California) | Region 660 (Key West, Florida) |
Region 583 (Ontario, California) | Region 914 (Athens, Alabama) |
Region 660 (Key West, Florida) | Region 1099 (Half Moon Bay, California) |
Region 914 (Athens, Alabama) | Region 1112 (Cedar Rapids, Iowa) |
Region 1112 (Cedar Rapids, Iowa) | Region 1288 (Lynwood, California) |
Boys 19U Core | Girls 19U Core |
Region 8 (Granada Hills, California) | Region 5 (Fountain Valley, California) |
Region 24 (Downey, California) | Region 57 (Corona del Mar, California) |
Region 31 (Diamond Bar, California) | Region 66 (Ontario, California) |
Region 32 (Upland, California) | Region 122 (Santa Barbara, California) |
Region 119 (Mililani, Hawaii) | Region 145 (Millbrae, California) |
Region 136 (Fontana, California) | Region 148 (Oxnard, California) |
Region 147 (Ojai, California) | Region 403 (Kamuela, Hawaii) |
Region 183 (Chicago, Illinois) | Region 551 (Harrogate, Tennessee) |
Region 581 (San Diego, California) | Region 605 (Charlotte, North Carolina) |
Region 605 (Charlotte, North Carolina) | Region 980 (Zion, Illinois) |
Region 1099 (Half Moon Bay, California) | Region 1167 (Woodland, Washington) |
Region 1174 (New Market, Alabama) | Region 1304 (Boyle Heights, California) |
EXTRA | |
Boys 10U EXTRA | Girls 10U EXTRA |
Region 16 (North Torrance , California) | Region 3 (Claremont, California) |
Region 24 (Downey, California) | Region 84 (Mission Viejo, California) |
Region 37 (Corona, California) | Region 218 (Davis, California) |
Region 86 (Laguna Beach, California) | Region 272 (El Paso, Texas) |
Region 112 (La Verne, California) | Region 418 (Chicago, Illinois) |
Region 239 (Layton, Utah) | Region 638 (Quartz Hill, California) |
Region 891 (Highland Park, Illinois) | Region 688 (Gilbert, Arizona) |
Region 1455 (Ladera Ranch, California) | Region 1031 (Los Angeles, California) |
Boys 11U EXTRA | Girls 11U EXTRA |
Region 41 (Laguna Niguel, California) | Region 55 (Huntington Beach, California) |
Region 55 (Huntington Beach, California) | Region 60 (Alhambra, California) |
Region 178 (Honolulu, Hawaii) | Region 76 (Beverly Hills, California) |
Region 213 (Irvine, California) | Region 86 (Laguna Beach, California) |
Region 611 (New York, New York) | Region 154 (Cypress, California) |
Region 624 (Walnut, California) | Region 187 (Moreno Valley, California) |
Region 820 (Menifee, California) | Region 638 (Quartz Hill, California) |
Region 889 (Aliso Viejo, California) | Region 641 (Beaumont, California) |
Boys 12U EXTRA | Girls 12U EXTRA |
Region 34 (Redondo Beach, California) | Region 7 (Westchester, California) |
Region 106 (Lakewood, California) | Region 16 (North Torrance, California) |
Region 117 (Huntington Beach, California) | Region 56 (Huntington Beach, California) |
Region 118 (Aiea, Hawaii) | Region 118 (Aiea, Hawaii) |
Region 137 (Hemet, California) | Region 242 (Fillmore, California) |
Region 239 (Layton, Utah) | Region 254 (Burbank, California) |
Region 528 (Kerrville, Texas) | Region 418 (Chicago, Illinois) |
Region 891 (Highland Park, Illinois) | Region 688 (Gilbert, Arizona) |
Boys 13U EXTRA | Girls 13U EXTRA |
Region 3 (Claremont, California) | Region 19 (Culver City, California) |
Region 15 (Torrance, California) | Region 20 (Santa Monica, California) |
Region 34 (Redondo Beach, California) | Region 77 (Lompoc, California) |
Region 120 (Costa Mesa, California) | Region 85 (Lake Forest, California) |
Region 143 (Huntington Beach, California) | Region 120 (Costa Mesa, California) |
Region 274 (Hilo, Hawaii) | Region 178 (Honolulu, Hawaii) |
Region 641 (Beaumont, California) | Region 644 (Weston, Florida) |
Region 1065 (Montebello, California) | Region 870 (Albany, Oregon) |
Boys 14U EXTRA | Girls 14U EXTRA |
Region 50 (Redlands, California) | Region 13 (Pasadena/Altadena/La Cañada, California) |
Region 111 (San Clemente, California) | Region 14 (Torrance, California) |
Region 114 (Long Beach, California) | Region 68 (Camarillo, California) |
Region 149 (Corvallis, Oregon) | Region 84 (Mission Viejo , California) |
Region 174 (North Valley, California) | Region 96 (Tustin, California) |
Region 187 (Moreno Valley, California) | Region 149 (Corvallis, Oregon) |
Region 214 (South Pasadena, California) | Region 274 (Hilo, Hawaii) |
Region 272 (El Paso, Texas) | Region 528 (Kerrville, Texas) |
Boys 16U EXTRA | Girls 16U EXTRA |
Region 14 (Torrance, California) | Region 15 (Torrance, California) |
Region 20 (Santa Monica, California) | Region 68 (Camarillo, California) |
Region 68 (Camarillo, California) | Region 114 (Long Beach, California) |
Region 85 (Lake Forest, California) | Region 213 (Irvine, California) |
Region 154 (Cypress, California) | Region 274 (Hilo, Hawaii) |
Region 644 (Weston, Florida) | Region 611 (New York, New York) |
Region 870 (Albany, Oregon) | Region 644 (Weston, Florida) |
Region 1031 (Los Angeles, California) | Region 870 (Albany, Oregon) |