We have completed the second round of the National Games Lottery. Please see below for the current bid assignments for each division.
2nd Round Lottery Results | |
---|---|
Core | |
10U Boys | 10U Girls |
Region 106 (Lakewood, California) | Region 341 (Santee, California) |
Region 364 (Socorro, New Mexico) | Region 1335 (Orange, California) |
Region 73 (Bakersfield, California) | Region 180 (Santa Ynez, California) |
Region 13 (Pasadena, Altadena, La Canada, California) | Region 165 (Runnin Springs, California) |
Region 147 (Ojai, California) | Region 418 (Chicago, Illinois) |
Region 1593 (Colusa, California) | Region 39 (Ventura, California) |
Region 1099 (Half Moon Bay, California) | |
12U Boys | 12U Girls |
Region 150 (Bishop, California) | Region 67 (Chino, California) |
Region 995 (Incline Village, Nevada) | Region 117 (Huntington Beach, California) |
Region 341 (Santee, California) | Region 605 (Charlotte, North Carolina) |
Region 364 (Socorro, New Mexico) | Region 328 (Rio Vista, California) |
Region 605 (Charlotte, North Carolina) | Region 418 (Chicago, Illinois) |
Region 1099 (Half Moon Bay, California | Region 28 (Garden Grove, California) |
Region 242 (Fillmore, California) | |
Region 15 (Torrance, California) | |
14U Boys | 14U Girls |
Region 150 (Bishop, California) | Region 551 (Harrogate, Tennessee) |
Region 884 (Antelope, California) | Region 15 (Torrance, California) |
Region 995 (Incline Village, Nevada) | Region 119 (Mililani, Hawaii) |
Region 1603 (Crestview, Florida) | Region 870 (Albany, Oregon) |
Region 37 (Corona, California) | Region 820 (Menifee, California) |
Region 1174 (New Market, Alabama) | Region 257 (Flagstaff, Arizona) |
Region 767 (Kentwood, Michigan) | |
Region 201 (Ossining, New York) | |
Region 62 (Foster City, California) | |
Region 1653 (Hanford, California) | |
Region 145 (Millbrae, California) | |
16U Boys | 16U Girls |
Region 97 (Newport Beach, California) | Region 805 (Homestead, Florida) |
Region 147 (Ojai, California) | Region 143 (Huntington Beach, California) |
Region 148 (Oxnard, California) | Region 178 (Honolulu, Hawaii) |
Region 42 (Newbury Park, California) | Region 372 (Mendelein, Illinois) |
Region 65 (Rancho Cucamonga, California) | Region 759 (Malibu, California) |
Region 46 (Saugus, California) | |
Region 31 (Diamond Bar, California) | |
19U Boys | 19U Girls |
Region 31 (Diamond Bar, California) | Region 66 (Ontario, California) |
Region 605 (Charlotte, North Carolina) | Region 1167 (Woodland, Washington) |
Region 45 (Mountain View, California) | Region 551 (Harrogate, Tennessee) |
Region 385 (Oneida, Tennessee) | Region 605 (Charlotte, North Carolina) |
Region 274 (Hilo, Hawaii) | Region 769 (West Oahu, Hawaii) |
Region 914 (Athens, Alabama) | Region 908 (South El Monte, California) |
Region 98 (Temple City, California) | Region 73 (Bakersfield, California) |
Region 813 (Indio, California) | Region 118 (Aiea, Hawaii) |
EXTRA | |
10U Boys | 10U Girls |
Region 136 (Fontana, California) | Region 272 (El Paso, Texas) |
Region 136 (Fontana, California) | |
Region 10 (Palos Verdes, California) | |
Region 1398 (Yorba Linda/Placentia, California) | |
11U Boys | 11U Girls |
Region 611 (New York, New York) | |
Region 106 (Lakewood, California) | |
Region 740 (Truckee, California | |
12U Boys | 12U Girls |
Region 381 (Pearl City, Hawaii) | Region 19 (Culver City, California) |
Region 111 (San Clemente, California) | Region 34 (Redondo Beach, California) |
Region 1065 (Montebello, California) | Region 740 (Truckee, California) |
Region 214 (South Pasedena, California) | |
Region 85 (Lake Forest, California) | |
13U Boys | 13U Girls |
Region 69 (Pacific Palisades, California) | Region 644 (Weston, Florida) |
Region 218 (Davis, California) | Region 3 (Claremont, California) |
Region 19 (Culver City, California) | Region 214 (South Pasadena, California) |
Region 114 (Long Beach, California) | Region 111 (San Clemente, California) |
Region 1567 (Los Angeles, California) | |
14U Boys | 14U Girls |
Region 50 (Redlands, California) | Region 68 (Camarillo, California) |
Region 214 (South Pasendena, California) | Region 688 (Gilbert, Arizona) |
Region 272 (El Paso, Texas) | Region 257 (Flagstaff, Arizona) |
Region 147 (Ojai, California) | |
Region 528 (Kerrville, Texas) | |
16U Boys | 16U Girls |
Region 644 (Weston, Florida) | Region 611 (New York, New York) |
Region 1288 (Lynwood, California) | Region 644 (Weston, Florida) |
Region 120 (Costa Mesa, California) | Region 769 (West Oahu, Hawaii) |
Region 213 (Irvine, California) | Region 1031 (Los Angeles, California) |
Region 15 (Torrance, California) | |
Region 1065 (Montebello, California) | |